Join India's fastest-growing electric two-wheeler network. Low investment, high returns, and a chance to build a sustainable future.
Experience rapid growth and attractive profit margins in the booming EV sector.
Comprehensive national and local marketing assistance to drive footfall.
End-to-end technical and sales training for your entire showroom staff.
Expert guidance on interior design, branding, and standard layout setup.
Streamlined supply chain for seamless delivery of bikes and spare parts.
A dedicated territory manager to resolve issues and guide business growth.
Choose a tier that fits your capital and space availability.
| Tier Level | Investment (₹) | Space Required | Initial Stock (Bikes) | Est. Monthly Return |
|---|---|---|---|---|
| Tier 1 | ₹ 5,00,000 | 200-300 sq.ft | 5-7 | ₹ 40k - 50k |
| Tier 2 | ₹ 10,00,000 | 400-500 sq.ft | 10-15 | ₹ 85k - 1.0L |
| Tier 3 | ₹ 15,00,000 | 600-800 sq.ft | 20-25 | ₹ 1.3L - 1.5L |
| Tier 4 | ₹ 20,00,000 | 800-1000 sq.ft | 30-35 | ₹ 1.8L - 2.0L |
| Tier 5 | ₹ 25,00,000 | 1000-1200 sq.ft | 40-45 | ₹ 2.2L - 2.5L |
| Tier 6 | ₹ 30,00,000 | 1200-1500 sq.ft | 50-60 | ₹ 2.8L - 3.0L |
| Tier 7 | ₹ 35,00,000 | 1500-1800 sq.ft | 65-75 | ₹ 3.2L - 3.5L |
| Tier 8 | ₹ 40,00,000 | 1800-2000 sq.ft | 80-90 | ₹ 3.8L - 4.0L |
| Tier 9 | ₹ 45,00,000 | 2000-2500 sq.ft | 95-105 | ₹ 4.2L - 4.5L |
| Tier 10 | ₹ 50,00,000 | 2500-3000 sq.ft | 110-120 | ₹ 4.8L - 5.0L |
| Tier 11 | ₹ 75,00,000 | 3500-4000 sq.ft | 150-170 | ₹ 7.0L - 7.5L |
| Tier 12 | ₹ 1,00,00,000 | 5000+ sq.ft | 200+ | ₹ 10.0L+ |
Fill out the application form with your details.
Our team reviews your profile and contacts you.
Sign the MOU and finalize location setup.
Complete training, stock arrival, and grand opening.
Fill out this application form to express your interest in becoming a franchise partner. Our team will review and get back to you within 48 hours.